The “Know Your Sport” 2015 competition league tables have been updated and are available at Know Your Sport 2015. These are the leaders as of Sunday, Sept 27th 2015 …
| Position | Name | Points |
|---|---|---|
| 1 | Colm McAdam | 67 |
| 2 | Richard Trimble | 65 |
| 3 | Alan Cooper | 64 |
| 4 | Pauk Fitzpatrick | 60 |
| 5 | Aidan Desmond | 59 |
| 6 | Liam Ryan | 57 |
| 7 | Mark Butler | 57 |
| 8 | John Boyle | 57 |
| 9 | Jim Dunne | 57 |
| 10 | Dave Mooney | 56 |
See the full league table at Know Your Sport 2015. The tables will be updated after each event and we will let you know via a news article. Follow us on Facebook or Twitter to be notified automatically.
No Comment